| IMAGE | PKG1 | PKG2 | PKG3 |
|---|---|---|---|
![]() |
DIP | 300MIL | 500MIL |
| 8DIP-300 | |||
| 20DIP-300 | 12ADIP-500 | ||
![]() |
DFN | 3*3 | DFN-33 |
| 5*6 | DFN-56 | ||
| CLIP | DFN-56 | ||
![]() |
SOP | 8 | 7SOP-225 |
| 8SOP-225 | |||
| 8SOP-150 | |||
| 8/10M | 8E/MSOP | ||
| 10MSOP | |||
| 10/20S | 10SSOP-225 | ||
| 20SSOP-225 | |||
| 225MIL | 14SOP-225 | ||
| 15SOP-225 | |||
| 16SOP-225 | |||
| 375MIL | 20SOP-375 | ||
| 24SOP-375 | |||
| 26SOP-375 | |||
| 28SOP-375 | |||
| 450MIL | 32SOP-450 | ||
| 14E/T | 14TSSOP-BD44 | ||
| 28TS | 28TSSOP-BD44 | ||
![]() |
TSOP | 48T | 48TSOP-12*20 |
![]() |
TR | 220MIL | TO-220 |
![]() |
QFN | QFN | 8DFN-05*06 |
| 8DFN-06*08 | |||
| 8WSON-05*06 | |||
| 10DFN-03*03 | |||
| 16QFN-03*03 | |||
| 16QFN-04*04 | |||
| 24QFN-3.5*3.5 | |||
| 32QFN-04*04 | |||
| 32QFN-05*05 | |||
| 40QFN-05*05 | |||
| 42QFN-4.5x4.5 | |||
| 48QFN-05*05 | |||
| 48QFN-06*06 | |||
| 62QFN-06*06 | |||
| 48QFN-07*07 | |||
| 56QFN-07*07 | |||
| 68QFN-07*07 | |||
| 68QFN-08*08 | |||
| 64QFN-09*09 | |||
| 88QFN-10*10 | |||
![]() |
QFP | L/TQFP | 32TQFP-07*07 |
| 48ETQFP-07*07 | |||
| 48LQFP-07*07 | |||
| 64TQFP-07*07 | |||
| 64TQFP-10*10 | |||
| 64LQFP-10*10 | |||
| 80TQFP-12*12 | |||
| 100ETQFP-14*14 | |||
| 100TQFP-14*14 | |||
| 128LQFP-14*14 | |||
| 128LQFP-14*20 | |||
| 128ELQFP-14*14 | |||
| 128TQFP-14*14 | |||
| 128ETQFP-14*14 | |||
| 128QFP-14*20 | |||
| QFP-1420 | 64QFP-14*20 | ||
| 80QFP-14*20 | |||
| 100QFP-14*20 | |||
| 128VQFP-14*20 | |||
| 64QFP-14*14 | |||
| QFP-2828 | 128QFP-28*28 | ||
| 144LQFP-20*20 | |||
| 160LQFP-24*24 | |||
| 176ETQFP-20*20 | |||
| 176LQFP-24*24 | |||
| 208LQFP-28*28 | |||
| 208QFP-28*28 | |||
| 240QFP-32*32 | |||
| 256QFP-28*28 | |||
| 256LQFP-28*28 | |||
| 256ELQFP-28*28 | |||
| VQFP | 34VQFP-14*20 | ||
| X-tal | 64QFP(x-tal) Cu | ||
![]() |
FBGA | FBGA | 32FBGA 3.53.5 |
| 48FBGA 09*09 | |||
| 54FBGA 06*08 | |||
| 54FBGA 08*08 | |||
| 54FBGA 10*13 | |||
| 56FBGA 07*09 | |||
| 60FBGA 08*09 | |||
| 60FBGA 08*10 | |||
| 70FBGA 05*05 | |||
| 100FBGA 07*07 | |||
| 100fBGA 14*18 | |||
| 104FBGA 09*09 | |||
| 104FBGA 14*18 | |||
| 107FBGA 105*13 | |||
| 110FBGA 10*13 | |||
| 119FBGA 10*13 | |||
| 129FBGA 10*10 | |||
| 130FBGA 08*09 | |||
| 132FBGA 12*18 | |||
| 137FBGA 105*13 | |||
| 149FBGA 10*14 | |||
| 162FBGA 11.5*13 | |||
| 196FBGA 12*14 | |||
| 215FBGA 15*15 |