![]() |
![]() |
![]() |
Detail Spec
| Model | HB-SAT32A | |
| Test PC | CPU | Intel Quad-Core Processor 1900 or Intel 4th i3 / i5 Support |
| Memory | DDR3 PC12800 1.35L 4GB / 8GB / 16GB | |
| Storage | 2.5" SSD / 2.5” HDD / SATA Interface all Support | |
| SATA | 600MB/s SATA 3.0 x 4 | |
| Ethernet | RJ45 Interface 10/100/1000 | |
| Test Zig | Dimensions | 900(W) x 760(H) x 950(D) mm |
| Monitor | Wide 7inch x 8ea / RGB port x 1 / DC 12V | |
| Power switch | Inner Main multi-tap switch / Sub control multi-tap switch / Individual switch | |
| Power | Main AC 250V 16A [ 110V Optional ] | |
| Network | GbE Switching hub 8port [ Optional ] | |
| SSD Test Zig | 32 sockets [ Half slim / 7, 9.5mm / PCB Support ] | |
| Stair Plate Zig | ||
| Temperature test | - [ Optional ] | |
| Operating OS | Windows 7 Embedded / Linux | |
| Device opration | Multi Keyboard, Mouse | |





