![]() |
![]() |
![]() |
Detail Spec
| EN-N2807DL | |||||||
| Core System | CPU | Intel® Celeron® Processor N2807, 1.58 GHz (up to 2.16 GHz) | |||||
| System Memory | 1 x 204-pin SO-DIMM, DDR3L-1333MHz, up to 4 GB | ||||||
| Chipset | Integrated | ||||||
| BIOS | AMI EFI 64 Mbit | ||||||
| JAHC (Patented Tech) | WatchDog Timer, Auto Power On, RTC Power Remote Control, Wake On Lan | ||||||
| Expansion Interface | 1 x Mini-PCIe, 1 x SIM | ||||||
IO | MIO | 2 x COM | |||||
| SATA | 1 x mSATAIII, 1 x SATAIII | ||||||
| Ethernet | 2 x RJ45 | ||||||
| Audio | Realtek ALC662-VD0, High Definition Audio (HD), 1 x Line-in, 1 x Audio-out | ||||||
| USB | 1 x USB3.0, 1 x USB2.0 | ||||||
| Display | Display Chipset | Integrated Intel® HD Graphics | |||||
| Memory Size | Share System Memory | ||||||
| Display Interface | 1 x HDMI (Max. 2560 x 1600 @60 fps) 1 x VGA (Max. 1920 x 1080 @60 fps) 1 x LVDS (Default 1920 x1080, 5V) | ||||||
| Mechanical and Environmental | Dimensions | 146mm x 104mm | |||||
| Power Requirement | 12V | ||||||
| Operating Temperature | 0~40℃ at 0.7m/s Air Flow | ||||||
| Storage Temperature | -20℃~75℃ | ||||||
| Relative Humidity | 95%@40℃ (Non-condensing) | ||||||
| Ordering Information | Intel® Celeron® Processor N2807, 1.58 GHz (up to 2.16 GHz), DDR3L, USB3.0, USB2.0, mSATAIII, SATAIII, 2 x RJ45, HDMI/VGA/LVDS | ||||||






