![]() |
![]() |
![]() |
Detail Spec
| NI-Z8350UL | NI-Z8350VL | ||||||
| Core System | CPU | Intel® Atom™ x5-Z8350 Processor, 1.44 GHz (up to 1.92 GHz) | |||||
| System Memory | DDR3L-1333MHz, 2 GB Onboard | ||||||
| Chipset | Integrated | ||||||
| BIOS | AMI EFI 64 Mbit | ||||||
| SSD | 32GB eMMC Onboard | 8GB eMMC Onboard | |||||
| JAHC (Patented Tech) | WatchDog Timer, Auto Power On, RTC Power Remote Control, Wake On Lan | ||||||
| Expansion Interface | 1 x Mini-PCIe, 1 x SIM | ||||||
IO | MIO | 1 x COM | |||||
| SATA | 1 x mSATAIII, 2 x SATAIII, 1 x SATAII | ||||||
| Ethernet | N/A | ||||||
| Audio | Realtek ALC5672, High Definition Audio (HD), 1 x Line-in, 1 x Audio-out | ||||||
| USB | 1 x USB3.0, 3 x USB2.0 | ||||||
| Display | Display Chipset | Integrated Intel® HD Graphics | |||||
| Memory Size | Share System Memory | ||||||
| Display Interface | 1 x HDMI (Max. 2560 x 1600 @60fps) 1 x LVDS (Default 1920 x1080, 5V) | ||||||
| Mechanical and Environmental | Dimensions | 100mm x 72mm | |||||
| Power Requirement | 12V | ||||||
| Operating Temperature | 0~40℃ at 0.7m/s Air Flow | ||||||
| Storage Temperature | -20℃~75℃ | ||||||
| Relative Humidity | 95%@40℃ (Non-condensing) | ||||||
| Ordering Information | Intel® Atom™ x5-Z8350 Processor, 1.44 GHz (up to 1.92 GHz), DDR3L, 2 GB memory Onboard, 32GB eMMC Onboard, 1 x USB3.0, 3 x USB2.0, Wi-Fi+BT, 1 x RJ45, HDMI/LVDS | Intel® Atom™ x5-Z8350 Processor, 1.44 GHz (up to 1.92 GHz), DDR3L, 1 GB memory Onboard, 8GB eMMC Onboard, 1 x USB3.0, 3 x USB2.0, Wi-Fi, 1 x RJ45, HDMI/LVDS | |||||






