![]() |
![]() |
![]() |
Detail Spec
| F110D Series | F110D-BD000 | F110D-BB000 | |
| Processor | CPU | Intel® Celeron® Processor J1900 | Intel® Celeron® Processor N2807 |
| Frequency | 2.0 GHz (up to 2.42 GHz) | 1.58 GHz (up to 2.16 GHz) | |
| BIOS | AMI EFI 64 Mbit | ||
| Chipset | Integrated | ||
| Memory | Type | DDR3L-1333MHz | |
| Socket | 1 x 204-pin SO-DIMM | ||
| Max. Size | 8 GB | ||
| Graphics | GPU | Integrated Intel® HD Graphics | |
| Graphic Engine | DirectX 11.1, OpenGL 3.0, OCL 1.1, OpenGL ES 2.0 | ||
| VGA | 1 x VGA (Max. 2048 x 1280 @60Hz) | ||
| HDMI | 1 x HDMI (Max. 1920 x 1080 @60Hz) | ||
| Network | Controller | 2 x Realtek 8111F, Gigabit Ethernet, Wake-on-LAN support | |
| Interface | 2 x RJ45 | ||
| I/O | USB | 1 x USB 3.0, 4 x USB 2.0 | |
| Display Interface | 1 x VGA , 1 x HDMI | ||
| LAN | 2 x RJ45 | ||
| Audio | Realtek ALC662-VD0 1 x MIC-IN &SPDIF, 1 x AUDIO OUT | ||
| Mini-PCIe (Internal) | 1 x Hull-length Mini-PCIe with Wi-Fi/ BT/3G module support | ||
| Serial Port | 2 x COM | ||
| TF Card | 1 x TF Card Reader | ||
| LED Indicators | 1 x Power, 1 x HDD Access | ||
| Storage | SATA | 1 x 2.5" SATA Drive Bay (Max Height 7.5mm) | |
| mSATA | 1 x mSATA II | ||
| M.2 | N/A | ||
| JAHC (JEHE Patented Tech) | WatchDog Timer | Yes, 0~255 Second Time Out Support | |
| Auto Power On | Yes, Power Activated Automatically Start | ||
| RTC | Yes, Set Up Independently Every day, A Week as a Cycle | ||
| Power Remote Control | Yes, By IR Controller | ||
| Wake On Lan | Yes | ||
| Operation System | Windows | Windows 7, 8.1, 10 | |
| Power | Power Type | DC-IN | |
| Power Adapter | 19V 2.1 A | ||
| Mechanical | Dimensions (W × D × H) | 190mm x 149mm x 26mm | |
| Fanless | Yes | ||
| Construction | Metal | ||
| Mounting | Desk/Wall Mounting and VESA Mounting Kit (Optional) | ||
| Weight | 0.83 kg (1.83 lb) | ||
| Environment | Operating Temperature | 0℃ ~ 40℃ at 0.7m/s air flow | |
| Storage Temperature | -20℃ ~ 60℃ | ||
| Relative Humidity | 95%@40℃ (non-condensing) | ||
| Regulation | EMC | CE, FCC Class B, CCC | |
| Safety | CE, FCC LVD, CCC | ||






