![]() |
![]() |
![]() |
Detail Spec
| VM23 | Giada VM23-F1-N335031E5G-GIA | Giada VM23-F1-N345032E5G-GIA | |
| Processor | CPU | Intel Celeron Processor N3350 | Intel Celeron Processor N3450 |
| Frequency | 1.1GHz (Up to 2.4 GHz ) | 1.1GHz (Up to 2.2 GHz ) | |
| Cores | 2 | 4 | |
| BIOS | AMI EFI 64Mbit | ||
| L2 Cache | 2M Cache | ||
| Memory | Type | DDR3L-1333MHz Onboard | |
| Capacity | 2G | 4G | |
| Graphics | GPU | Integrated Intel HD Graphics 500 | |
| Graphic Engine | Low power Gen9 Graphics with Up to 18EUs1;Latest APIs Including DX12 DX11.1 & OpenGL* 4.3 Multimedia Codes:H.264 ,VC-1, WMV9 HEVC VP9 | ||
| DP1.2 | 1 x DP1.2 Max. 4096*2160@60 Hz | ||
| HDMI1.4b | 1 x HDMI1.4b Max. 3840*2160@60 Hz | ||
| Storage | mSATA | 1 x mSATAⅢ with Full-length Mini-PCIe Slot | |
| EMMC | 32G Onboard | ||
| Network | Controller | Realtek 8111F, Gigabit Ethernet, Wake-on-LAN Support | |
| Interface | 1 x RJ45 | ||
| I/O | USB | 2x USB 3.0, 2 x USB 2.0 | |
| Display Interface | 1 x DP1.2, 1 x HDMI1.4b | ||
| LAN | 1 x RJ45 | ||
| Audio | Realtek ALC662-VD0 1 x MIC-IN,1 x AUDIO OUT | ||
| Mini-PCIe | 1 x Full-length Mini-PCIe for mSATA | ||
| M.2 | 1 x M.2 2230 For WiFi or BT | ||
| Serial Port | 1 x COM(RS232) | ||
| JAHC (JEHE Patented Tech) | WatchDog Timer | Yes, 0~255 Second Time Out Support | |
| RTC | Yes, Set Up Independently Every day, A Week as a Cycle | ||
| Power Remote Control | Yes, By IR Controller | ||
| Wake On Lan | Yes | ||
| Auto Power On | Yes, Power Activated Automatically Start | ||
Operation System | Windows | Windows 10 (64bit) | |
| Linux | Supported | ||
| Power | Power Type | DC-IN | |
| Power Adapter | 12V 2A | ||
| Mechanical | Dimensions (W x H x D) | 116mm x 107.2mm x 30 mm | |
| Fanless | Yes | ||
| Construction | Metal | ||
| Mounting | Desk Mounting (Standard), VESA Mounting Kit (Optional) | ||
| Environment | Operating Temperature | 0℃ ~ 40℃ at 0.7m/s Air Flow | |
| Storage Temperature | -20℃ ~ 60℃ | ||
| Relative Humidity | 95%@40℃ (Non-condensing) | ||
| Certification | EMC | CE/FCC Class B, CCC | |
| Safety | CE/FCC LVD, CCC | ||






