![]() |
![]() |
![]() |
Detail Spec
| i39B | ||
| Processor System | Platform | Bay Trail D |
| CPU | Intel® Celeron® | |
| Chipset | N/A | |
| BIOS | N/A | |
| Memory | Type | DDR3L- 1333/1600MHz |
| Max. Capacity | 8 GB | |
| Socket | 1 x SO-DIMM | |
| Graphics | GPU | Integrated Intel® HD Graphics |
| HDMI | Max. 1920 x 1200 @60Hz | |
| VGA | Max.2560 x 1600 @60Hz | |
| DP | N/A | |
External I/O Interface | Audio | 1 x MIC-IN,1 x AUDIO OUT&S/PDIF |
| Ethernet | 1 x RJ45 | |
| USB | 1 x USB 3.0, 4 x USB 2.0 | |
| Card Slot | N/A | |
| Serial Ports | 1 x COM Port | |
| PS/2 | N/A | |
| JAHC | Support WatchDog, RTC, Auto Power On, Power Remote Control | |
Internal I/O Interface | Mini Pcle #1 | 1 x Full-length for mSATA II SSD |
| Mini Pcle #2 | 1 x Half-length Mini-PCIe, with Wi-Fi /BT/3G Module support | |
| Storage | M.2 | N/A |
| mSATA | 1 x mSATA | |
| SATA | 1 x 2.5" SATA II Drive Bay | |
| eMMC | N/A | |
| OS Support | Windows | Windows® 7/8.1/10 |
| Linux | Supported | |
| Android | N/A | |
| Power Requirement | Power Type | DC-IN |
| Power Adapter | 19V 2.1A | |
| Mounting | N/A | |
| Mechanical | Dimensions(W×D×H) | 190mm x 149mm x 26mm |
| Environment | Operating Temperature | 0℃ ~ 40℃ at 0.7m/s air flow |
| Storage Temperature | -20℃ ~ 60℃ | |
| Relative Humidity | 95%@40℃ (non-condensing) | |
| Regulation | EMC | CE, FCC Class B, CCC |
| Safety | CE, FCC LVD, CCC |






