![]() |
![]() |
![]() |
Detail Spec
| G330 | |||
| Processor | Intel Platform | Skylake-S/Kaby Lake-S | |
| CPU | 6th Generation Intel® Core™ i5/i3 | ||
| BIOS | AMI EFI 64 Mbit | ||
| Chipset | Intel H110 Chipset | ||
| Memory | Type | DDR3L-1600MHz | |
| Socket | 2 x SO-DIMMs | ||
| Max. Size | 16 GB | ||
| Graphics | GPU | AMD Radeon HD 7750, 2G DDR5 | |
| Graphic Engine | DirectX11.1, OpenGL4.0 and OpenCL 1.2 | ||
| DP1.2 | Max. 3840×2160 @60Hz (Single screen resolution of 4 screen splicing) Max. 2560×1600 @60Hz (Single screen resolution of 6 screen splicing) | ||
| Network | Controller | 1 x Intel I211, 1 x Intel I219, Gigabit Ethernet, Wake-on-LAN support | |
| Interface | 2 x RJ45 | ||
| I/O | USB | 1 x Type-C USB3.0, 1 x USB 3.0, 4 x USB 2.0 | |
| Display Interface | 6 x DP1.2 | ||
| LAN | 2 x RJ45 | ||
| Audio | Realtek ALC662-VD0, 1 x MIC-IN, 1 x AUDIO OUT | ||
| Mini-PCIe (Internal) | 1 x Full/Half-length Mini-PCIe with Wi-Fi /BTmodule support | ||
| Serial Port | 2 x COM Port | ||
| LED Indicators | 1 x Power, 1 x HDD Access | ||
| Storage | 2.5" Drive Bay | 1 x 2.5" SATA drive bay (Max Height 7.5mm) | |
| mSATA | 1 x mSATA III | ||
| M.2 | N/A | ||
| JAHC (JEHE Patented Tech) | WatchDog Timer | Yes, 0~255 Second Time Out Support | |
| Auto Power On | Yes, Power Activated Automatically Start | ||
| RTC | Yes, Set Up Independently Every day, A Week as a Cycle | ||
| Power Remote Control | Yes, By IR Controller | ||
| Wake On Lan | Yes | ||
| Operation System | Windows | Windows 7, 8.1, 10 | |
| Linux | Supported | ||
| Android | N/A | ||
| Power | Power Type | ATX | |
| Power Adapter | 100~240V | ||
| Mechanical | Dimensions (W × D × H) | 350 x 235.5 x 43 mm | |
| Fanless | No | ||
| Construction | Metal | ||
| Mounting | Desk/Wall Mounting and VESA Mounting Kit (Optional) | ||
| Weight | 3.3 kg (7.27 lb) | ||
| Environment | Operating Temperature | 0℃ ~ 40℃ at 0.7m/s air flow | |
| Storage Temperature | -20℃ ~ 60℃ | ||
| Relative Humidity | 95%@40℃ (non-condensing) | ||
| Regulation | EMC | CE, FCC Class B, CCC | |
| Safety | CE, FCC LVD, CCC | ||






